- Characteristic
- Reviews
- Credit
Additional Information
Manufacturer | SAMSUNG |
---|---|
Manufacturer code | SM-A405FZWDSEB |
Processor | Cortex-A53 |
Processor frequency | 1.60 |
Videokarte (GPU) | Mali-G71 MP2 |
RAM Memory | 4GB |
Built-in Memory, GB | 64 |
Screen type | Super AMOLED |
Screen size, inches | 5.9 |
Display color | up to 16 min |
Resolution | 2340x1080 |
GSM standard, MHz | GSM HSPA LTE |
Dual Sim | No |
Photo Camera, Mpix | 25 |
Foto kamera, Mpix (priekšējā kamera) | 16+5 |
Type of memory card | microSD |
Memory card included | No |
Radio | FM |
GPRS | Yes |
Mobile Internet support | 4G (LTE) |
Wi-Fi | Yes |
Bluetooth | 5.0 |
USB | Yes |
3.5mm jack | + |
GPS | Yes |
NFC | + |
Operating system version | Android 9.0 (Pie) |
Battery | 3100 mAh |
Talk time, h | 18 |
Stand-by time, h | - |
Colour | White |
Dimensions, cm | 14.4x6.9x0.7 |
Weight, kg | 0.140 |
Warranty, months | 24 |
Credit calculator
Credit amount | €219.00 |
Credit company | |
1st deposite | |
Credit time | |
1st deposite and comission | - |
Monthly payment | - |
* Credit calculator is for information only and gives an idea about the approximate amount of the loan payment.
Take credit responsibly and to assess their possible return.